Abdulrahman Mohammad, Al Taher
FIDE title | FM |
FIDE ID | 9310258 |
Born | 2006 |
Sex | Male |
Federation | UAE |
Games for download | 223 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2244 | 2109 | 2045 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Abdulrahman Mohammad Al Taher in official chess games
Wins | Draws | Losses |
84 | 41 | 98 |
Rating Progress Chart of Al Taher Abdulrahman Mohammad
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2244 | 2109 | 2045 |
2024-07 | 2105 | 2109 | 2081 |
2024-01 | 2046 | 2119 | 2021 |
2023-07 | 2258 | 2018 | 1970 |
2023-01 | 2095 | 2040 | 1951 |
2022-01 | 1894 | 1516 | 1564 |
2022-07 | 2029 | 1779 | 1717 |
2021-07 | 1593 | 1412 | 1505 |
2021-01 | 1593 | 1412 | 1505 |
2020-01 | 1592 | 1426 | 1498 |
2020-07 | 1592 | 1412 | 1506 |
2019-07 | 1598 | 1400 | 1462 |
Analyzing the loss of accuracy of Abdulrahman Mohammad Al Taher by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Al Taher in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.35 | -0.63 | 0.26 | -0.45 |
2023 | 0.42 | 0.37 | 0.20 | 1.88 |
2022 | -0.38 | 0.73 | -0.07 | 0.19 |
2021 | 0.47 | -1.00 | 0.31 | -1.91 |
2019 | 1.07 | 3.99 | -0.35 | 0.60 |
2016 | -0.34 | -1.58 | 0.00 | 0.00 |
Last official chess games of Abdulrahman Mohammad Al Taher
Оur database contains 223 Al Taher official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-23 | Abu Dhabi op-A 30th | 1/2-1/2 | Manish, Anto Cristiano F - Abdulrahman Mohammad, Al Taher | Sicilian: Richter-Rauzer, Keres Variation, 6...e6 7.Qd3 (B62) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd3 Bd7 8.O-O-O a6 9.f4 Be7 10.Nf3 Qa5 |
2024-08-22 | Abu Dhabi op-A 30th | 1/2-1/2 | Abdulrahman Mohammad, Al Taher - Zhai, Mo | Nimzo-Indian: Nimzowitsch, 5.Bd3 (E43) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 b6 5.Bd3 Bb7 6.Nf3 O-O 7.O-O c5 8.Na4 cxd4 9.exd4 Be7 10.a3 d6 |
2024-08-21 | Abu Dhabi op-A 30th | 1-0 | Ashraf, Artin - Abdulrahman Mohammad, Al Taher | QGD: Exchange, 5.Bg5 (D35) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Bb4 6.e3 h6 7.Bh4 g5 8.Bg3 h5 9.Qb3 Bxc3+ 10.bxc3 h4 |
2024-08-20 | Abu Dhabi op-A 30th | 1-0 | Abdulrahman Mohammad, Al Taher - Tan, Jun Ying | Nimzo-Indian: 4.e3 O-O 5.Bd3 d5 6.a3 (E49) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 O-O 5.Bd3 d5 6.a3 Bxc3+ 7.bxc3 dxc4 8.Bxc4 c5 9.Ne2 Qc7 10.Bd3 Nc6 |
2024-08-19 | Abu Dhabi op-A 30th | 1-0 | Bukreev, Stanislav - Abdulrahman Mohammad, Al Taher | QGD: 3.Nf3 Nf6 (D38) | 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc3 Bb4 5.Bg5 h6 6.Bxf6 Qxf6 7.Qa4+ Nc6 8.e3 O-O 9.Be2 dxc4 10.O-O Bxc3 |
2024-08-17 | Abu Dhabi op-A 30th | 0-1 | Abdulrahman Mohammad, Al Taher - Amin, Bassem | Dutch: 2.c4 Nf6 3.Nc3 e6 4.a3 (A85) | 1.d4 f5 2.c4 Nf6 3.Nc3 e6 4.a3 Be7 5.Nf3 O-O 6.Qc2 Kh8 7.g3 Qe8 8.Bg2 d6 9.Bf4 Nc6 10.O-O Qh5 |
2024-08-16 | Abu Dhabi op-A 30th | 0-1 | Vaz, Ethan - Abdulrahman Mohammad, Al Taher | Sicilian: Richter-Rauzer, Keres Variation, 6...e6 7.Qd3 (B62) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd3 Bd7 8.O-O-O a6 9.f4 Be7 10.Nf3 Qa5 |
Abu Dhabi op-A 30th, Abu Dhabi, 2024-08-23
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd3 Bd7 8.O-O-O a6 9.f4 Be7 10.Nf3 Qa5 11.Kb1 d5 12.a3 dxe4 13.Nxe4 O-O-O 14.Be2 Be8 15.Qc4 b5 16.Qc3 Qxc3 17.Nxc3 h6 18.Bh4 Kb7 19.Bd3 Nd5 20.Nxd5 Bxh4 21.Nxh4 Rxd5 22.f5 e5 23.f6 gxf6 24.Be4 Rxd1+ 25.Rxd1 Kc7 26.Rf1 Rg8 27.h3 Rg3 28.Nf5 Rg6 29.Ne3 f5 30.Rxf5 Kd6 31.Rf1 Rg8 32.Rf6+ Kc5 33.Bxc6 Bxc6 34.b4+ Kd4 35.Nf5+ Ke4 36.Ne7 Rxg2 37.Rxc6 f5 38.Rxh6 f4 39.Rxa6 Rg7 40.Ng6 f3 41.Rf6 f2 42.Rxf2 Rxg6 43.Kb2 Ke3 44.Rf5 Kd4 45.c3+ Kc4 46.a4 Rg2+ 47.Ka3 Rg3 48.axb5 Rxc3+ 49.Ka4 Rc1 50.Ka5 Ra1+ 51.Kb6 e4 52.Re5 Kd3 53.Kc6 Rc1+ 54.Kd6 Rb1 55.b6 Rxb4 56.Kc7 Rc4+ 57.Kd6 Rb4 58.Kc6 e3 59.b7 e2 60.h4 Rc4+ 61.Kb5 Rc1 62.h5 Rb1+ 63.Kc6 Rc1+ 64.Kd7 Rb1 65.Kc7 Rc1+ 66.Kb8 Rh1 67.Kc8 Rc1+ 68.Kd8 Rb1 69.Rd5+ Kc4 70.Re5 Kd3 71.Kc7 Rc1+ 72.Kd6 Rb1 73.Kc7 Rc1+ 1/2-1/2
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd3 Bd7 8.O-O-O a6 9.f4 Be7 10.Nf3 Qa5 11.Kb1 d5 12.a3 dxe4 13.Nxe4 O-O-O 14.Be2 Be8 15.Qc4 b5 16.Qc3 Qxc3 17.Nxc3 h6 18.Bh4 Kb7 19.Bd3 Nd5 20.Nxd5 Bxh4 21.Nxh4 Rxd5 22.f5 e5 23.f6 gxf6 24.Be4 Rxd1+ 25.Rxd1 Kc7 26.Rf1 Rg8 27.h3 Rg3 28.Nf5 Rg6 29.Ne3 f5 30.Rxf5 Kd6 31.Rf1 Rg8 32.Rf6+ Kc5 33.Bxc6 Bxc6 34.b4+ Kd4 35.Nf5+ Ke4 36.Ne7 Rxg2 37.Rxc6 f5 38.Rxh6 f4 39.Rxa6 Rg7 40.Ng6 f3 41.Rf6 f2 42.Rxf2 Rxg6 43.Kb2 Ke3 44.Rf5 Kd4 45.c3+ Kc4 46.a4 Rg2+ 47.Ka3 Rg3 48.axb5 Rxc3+ 49.Ka4 Rc1 50.Ka5 Ra1+ 51.Kb6 e4 52.Re5 Kd3 53.Kc6 Rc1+ 54.Kd6 Rb1 55.b6 Rxb4 56.Kc7 Rc4+ 57.Kd6 Rb4 58.Kc6 e3 59.b7 e2 60.h4 Rc4+ 61.Kb5 Rc1 62.h5 Rb1+ 63.Kc6 Rc1+ 64.Kd7 Rb1 65.Kc7 Rc1+ 66.Kb8 Rh1 67.Kc8 Rc1+ 68.Kd8 Rb1 69.Rd5+ Kc4 70.Re5 Kd3 71.Kc7 Rc1+ 72.Kd6 Rb1 73.Kc7 Rc1+ 1/2-1/2
Download all the chess games of Al Taher for free
Last Tournaments of Abdulrahman Mohammad Al Taher
Tournaments | Positions | Date |
---|---|---|
UAE - Open | 7 | 2024-07-04 |
Kazan BRICS Games Blitz | 11 | 2024-06-19 |
Kazan BRICS Games Blitz Team | 10 | 2024-06-21 |
Titled Tuesday intern op 02nd Jan Early | 6 | 2024-01-02 |
Titled Tuesday intern op 09th Jan Early | 9 | 2024-01-09 |
Pardubice Czech op-A 35th | 5 | 2024-07-19 |
Titled Tuesday intern op 09th Apr Early | 3 | 2024-04-09 |
Kazan BRICS Games Rapid Team | 9 | 2024-06-20 |
Kazan BRICS Games Rapid | 9 | 2024-06-18 |
Abu Dhabi op-A 30th | 7 | 2024-08-16 |
Asia-ch U18 | 4 | 2023-12-20 |
Statistics of the most played openings by Al Taher with white
Below are the most frequently played openings of Al Taher for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E00 (Queen's Pawn: Neo-Indian) | 9 | 3 | 3 | 3 |
E48 (Nimzo-Indian: 4.e3 O-O 5.Bd3 d5 6.cxd5) | 9 | 3 | 4 | 2 |
D10 (Slav: 3.Nc3 Nf6 4.e3) | 5 | 1 | 2 | 2 |
E48 (Nimzo-Indian: 4.e3 O-O 5.Bd3 d5 6.a3) | 5 | 1 | 3 | 1 |
E43 (Nimzo-Indian: Nimzowitsch, 5.Bd3) | 5 | 0 | 2 | 3 |
E47 (Nimzo-Indian: 4.e3 O-O 5.Bd3) | 4 | 1 | 2 | 1 |
E47 (Nimzo-Indian: 4.e3 O-O 5.Bd3 c5) | 4 | 2 | 2 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.e4) | 3 | 2 | 1 | 0 |
D35 (QGD: Exchange, 5.Bg5 Be7 6.e3) | 2 | 0 | 0 | 2 |
A40 (Queen's Pawn: 1...c6 2.c4) | 2 | 0 | 0 | 2 |
Statistics of the most played openings by Al Taher with black
Below are the most frequently played openings of Al Taher for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B36 (Sicilian: Maroczy Bind, Gurgenidze Variation) | 11 | 3 | 7 | 1 |
D30 (QGD: 3.Nf3 Nf6) | 7 | 2 | 5 | 0 |
A13 (English: 1...e6 2.g3 d5) | 7 | 1 | 5 | 1 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 7 | 2 | 4 | 1 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2 e6) | 5 | 0 | 5 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 5 | 2 | 1 | 2 |
B31 (Sicilian: Rossolimo, 3...g6 4.Bxc6 dxc6 5.d3 Bg7 6.h3) | 4 | 4 | 0 | 0 |
B31 (Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.Re1 Nf6) | 3 | 0 | 3 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5 Nd4) | 3 | 0 | 1 | 2 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 3 | 0 | 3 | 0 |